"There is no such thing as a perfect player, and I don`t believe there is only one greatest player either."

Player Statistics

Current Year - Current Season - Current Month
All Time
# Name Pld Win Top W/R
21. Michael Barker 10 0 2 40%
22. Sean Mearman 10 0 0 40%
23. Connor McManus 13 1 2 15%
24. Luke Scott 10 1 2 30%
25. Michael Williams 12 0 2 17%
26. Kris Swinbanks 6 0 0 17%
27. Daniel Turnbull 13 0 1 15%
28. Ryan Wise 8 2 2 25%
29. Paul Gorton 5 0 2 40%
30. Steven Jones 6 2 4 67%
31. Tess Pattinson 8 0 0 0%
32. David Fisher 7 0 0 14%
33. Adam Rutherford 6 1 1 33%
34. Jonathan Rowland 3 0 0 33%
35. Ryan Carr 7 1 2 29%
36. Martin Lightfoot 17 0 2 18%
37. George Catleugh 7 1 1 14%
38. Ryan Robson 1 0 0 100%
39. Joshua Bell 3 0 0 0%
40. Cameron Lawton 8 0 1 13%

<<< PrevNext >>>
Pld: Played - Win: 1st Places - Top: Top 3 Places
W/R: Win Rate (Returned Money)