|
Current Year -
Current Season -
Current Month All Time |
|||||||||
| # | Name | Pld | Win | Top | W/R | ||||
| 1. | Chris Maddison | 21 | 4 | 10 | 52% | ||||
| 2. | Jed Turnbull | 14 | 2 | 4 | 29% | ||||
| 3. | Thomas Farrell | 21 | 0 | 0 | 14% | ||||
| 4. | Wayne Jones | 17 | 1 | 4 | 29% | ||||
| 5. | James Nevens | 12 | 0 | 3 | 42% | ||||
| 6. | Kevin Jones | 11 | 0 | 2 | 36% | ||||
| 7. | Kyle Watson | 16 | 1 | 3 | 25% | ||||
| 8. | Kevin Johnston | 14 | 0 | 1 | 14% | ||||
| 9. | Scott Burns | 19 | 1 | 4 | 21% | ||||
| 10. | Rory Gibbons | 12 | 1 | 2 | 33% | ||||
| 11. | Brent Pattinson | 11 | 0 | 1 | 9% | ||||
| 12. | Jordan Coulson | 12 | 0 | 1 | 25% | ||||
| 13. | Martin Gibson | 14 | 0 | 2 | 14% | ||||
| 14. | Ryan Wise | 7 | 2 | 2 | 29% | ||||
| 15. | Connor McManus | 10 | 1 | 2 | 20% | ||||
| 16. | Anonymous Player | 7 | 1 | 2 | 29% | ||||
| 17. | Paul Scott | 9 | 1 | 2 | 22% | ||||
| 18. | Adam Rutherford | 5 | 1 | 1 | 40% | ||||
| 19. | Tess Pattinson | 6 | 0 | 0 | 0% | ||||
| 20. | Paul Gorton | 4 | 0 | 2 | 50% | ||||
| Next >>> | |||||||||
|
Pld: Played - Win: 1st Places - Top: Top 3 Places W/R: Win Rate (Returned Money) |
|||||||||