"You were born to win, but to be a winner, you must plan to win, prepare to win, and expect to win."

Latest Result

Monday
16th Nov 2026

League Final

Monday
14th Dec 2026

Games

14 Games
Best 8 Results

2026 League
Season 3 Table

View by week
History
# Player Pld Pts
1.◆ Luke Scott 11 1345
2.◆ Troy Pounder 9 550
3.▲ Steven Jones 11 545
4.▼ Wayne Jones 7 525
5.▲ Stephen Harris 11 525
6.▼ Adam Harding 4 430
7.◆ Chris Maddison 11 415
8.▼ Imran Shah 4 375
9.▼ Kyle Watson 10 365
10.▼ Michael Williams 7 325
11.▲ Rory Gibbons 7 270
12.▼ Giorgio Catleugh 9 260
13.◆ Cameron Lawton 2 250
14.◆ Jed Turnbull 10 250
15.◆ Daniel Turnbull 8 250
16.◆ Martin Gibson 7 195
17.◆ Darren Turnbull 11 190
18.◆ James Fearn 4 160
19.▲ Anonymous 5 130
20.▼ Harleejames Martindale 10 115
21.▼ Scott Burns 2 100
22.▼ Anonymous 4 100
23.▼ Thomas Farrell 11 90
24.▼ Thomas Scott 7 85
25.▼ Adam Rutherford 2 40
26.◆ Kevin Jones 3 30
27.◆ Anonymous 2 30
28.◆ Scott Harper 3 10
29.◆ Michael Barker 4 10
30.◆ Connor McManus 1 10
31.◆ Anonymous 8 0
32.◆ Kevin Johnston 6 0
33.◆ Shahzad Shah 1 0
34.◆ Anonymous 1 0
35.◆ Gavin Salin 3 0
36.◆ Peter Carne 1 0
37.◆ Robbie Sinclair 1 0
38.◆ Anonymous 2 0
39.◆ Jordan Coulson 2 0
40.◆ Jamie Leggett 1 0
41.◆ Paul Armstrong 6 0
42.◆ Anonymous 1 0
43.◆ James Nevans 2 0
44.◆ Elliot Jones 2 0
45.◆ Anonymous 1 0
46.◆ Martin Lightfoot 2 0
47.◆ Brodie Purcifer 1 0
48.◆ Anonymous 1 0
49.◆ Loui Wood 1 0
50.◆ Brent Pattinson 1 0
51.◆ Brandon French 1 0
52.◆ Ben Davies 1 0

EDP Cup

2026 Season 3 Knockout Bracket

Round 1

Match 1 Complete · Best of 1
Martin Gibson
0
Steven JonesWinner
1
Match 2 Complete · Best of 1
Daniel TurnbullWinner
1
Darren Turnbull
0
Match 3 Complete · Best of 1
Wayne JonesWinner
1
James Fearn
0
Match 4 Complete · Best of 1
Stephen HarrisWinner
1
Kyle Watson
0
Match 5 Complete · Best of 1
Imran ShahWinner
1
Thomas Farrell
0
Match 6 Complete · Best of 1
Martin LightfootWinner
1
Kevin Johnston
0
Match 7 Complete · Best of 1
Rory Gibbons
0
Jed TurnbullWinner
1
Match 8 Complete · Best of 1
Giorgio Catleugh
0
Chris MaddisonWinner
1

Quarter Finals

Match 9 Complete · Best of 3
Steven JonesWinner
2
Daniel Turnbull
1
Match 10 Complete · Best of 3
Wayne Jones
0
Stephen HarrisWinner
2
Match 11 Complete · Best of 3
Imran ShahWinner
2
Martin Lightfoot
0
Match 12 Complete · Best of 3
Jed Turnbull
0
Chris MaddisonWinner
2

Semi Finals

Match 13 Complete · Best of 3
Steven JonesWinner
2
Stephen Harris
0
Match 14 Complete · Best of 3
Imran Shah
0
Chris MaddisonWinner
2

Final

Match 15 Ready · Best of 3
Steven Jones
1
Chris Maddison
0