|
Current Year -
Current Season -
Current Month All Time |
|||||||||
| # | Name | Pld | Win | Top | W/R | ||||
| 1. | Chris Maddison | 51 | 5 | 16 | 39% | ||||
| 2. | Kyle Watson | 42 | 7 | 14 | 36% | ||||
| 3. | Jed Turnbull | 30 | 5 | 8 | 33% | ||||
| 4. | Wayne Jones | 41 | 2 | 7 | 29% | ||||
| 5. | Thomas Farrell | 49 | 0 | 4 | 20% | ||||
| 6. | Rory Gibbons | 27 | 5 | 7 | 37% | ||||
| 7. | James Nevans | 26 | 1 | 5 | 38% | ||||
| 8. | Kevin Johnston | 29 | 0 | 3 | 14% | ||||
| 9. | Giorgio Catleugh | 42 | 3 | 4 | 10% | ||||
| 10. | Martin Gibson | 35 | 1 | 4 | 20% | ||||
| 11. | Stephen Harris | 22 | 0 | 3 | 23% | ||||
| 12. | Kevin Jones | 15 | 0 | 2 | 27% | ||||
| 13. | Scott Burns | 28 | 1 | 5 | 21% | ||||
| 14. | Brent Pattinson | 18 | 0 | 2 | 11% | ||||
| 15. | James Fearn | 25 | 2 | 6 | 32% | ||||
| 16. | Steven Jones | 12 | 2 | 4 | 42% | ||||
| 17. | Paul Scott | 19 | 1 | 2 | 16% | ||||
| 18. | Alan Bate | 12 | 0 | 2 | 17% | ||||
| 19. | Imran Shah | 19 | 1 | 6 | 37% | ||||
| 20. | Anonymous Player | 16 | 1 | 3 | 25% | ||||
| Next >>> | |||||||||
|
Pld: Played - Win: 1st Places - Top: Top 3 Places W/R: Win Rate (Returned Money) |
|||||||||