|
Current Year -
Current Season -
Current Month All Time |
|||||||||
| # | Name | Pld | Win | Top | W/R | ||||
| 1. | Chris Maddison | 31 | 5 | 13 | 48% | ||||
| 2. | Wayne Jones | 26 | 2 | 7 | 38% | ||||
| 3. | Thomas Farrell | 30 | 0 | 4 | 27% | ||||
| 4. | Jed Turnbull | 18 | 2 | 5 | 28% | ||||
| 5. | Kyle Watson | 23 | 2 | 6 | 30% | ||||
| 6. | James Nevens | 20 | 0 | 4 | 35% | ||||
| 7. | Kevin Johnston | 22 | 0 | 2 | 14% | ||||
| 8. | Kevin Jones | 12 | 0 | 2 | 33% | ||||
| 9. | Rory Gibbons | 15 | 2 | 3 | 33% | ||||
| 10. | Scott Burns | 23 | 1 | 5 | 22% | ||||
| 11. | Martin Gibson | 20 | 1 | 3 | 20% | ||||
| 12. | Brent Pattinson | 13 | 0 | 1 | 8% | ||||
| 13. | Jordan Coulson | 13 | 0 | 1 | 23% | ||||
| 14. | Giorgio Catleugh | 21 | 1 | 2 | 10% | ||||
| 15. | Connor McManus | 12 | 1 | 2 | 17% | ||||
| 16. | Anonymous Player | 10 | 1 | 2 | 30% | ||||
| 17. | Paul Scott | 12 | 1 | 2 | 17% | ||||
| 18. | Ryan Wise | 8 | 2 | 2 | 25% | ||||
| 19. | James Fearn | 17 | 2 | 4 | 24% | ||||
| 20. | Tess Pattinson | 7 | 0 | 0 | 0% | ||||
| Next >>> | |||||||||
|
Pld: Played - Win: 1st Places - Top: Top 3 Places W/R: Win Rate (Returned Money) |
|||||||||