|
Current Year -
Current Season -
Current Month All Time |
|||||||||
| # | Name | Pld | Win | Top | W/R | ||||
| 21. | Imran Shah | 19 | 1 | 6 | 37% | ||||
| 22. | Jordan Coulson | 19 | 0 | 1 | 21% | ||||
| 23. | Darren Turnbull | 14 | 0 | 3 | 29% | ||||
| 24. | Luke Scott | 15 | 1 | 2 | 20% | ||||
| 25. | Michael Williams | 15 | 0 | 2 | 13% | ||||
| 26. | Michael Barker | 11 | 0 | 2 | 36% | ||||
| 27. | Sean Mearman | 11 | 0 | 0 | 36% | ||||
| 28. | Kris Swinbanks | 8 | 0 | 0 | 13% | ||||
| 29. | Connor McManus | 13 | 1 | 2 | 15% | ||||
| 30. | Adam Harding | 8 | 0 | 1 | 13% | ||||
| 31. | Martin Lightfoot | 23 | 0 | 4 | 30% | ||||
| 32. | Matty Arnell | 16 | 0 | 0 | 0% | ||||
| 33. | Cameron Lawton | 12 | 0 | 2 | 25% | ||||
| 34. | George Catleugh | 9 | 1 | 2 | 22% | ||||
| 35. | Ryan Carr | 10 | 1 | 2 | 20% | ||||
| 36. | David Fisher | 8 | 0 | 0 | 25% | ||||
| 37. | Ryan Wise | 8 | 2 | 2 | 25% | ||||
| 38. | Paul Gorton | 5 | 0 | 2 | 40% | ||||
| 39. | Tess Pattinson | 8 | 0 | 0 | 0% | ||||
| 40. | Chris Binks | 9 | 0 | 2 | 44% | ||||
| <<< Prev | Next >>> | ||||||||
|
Pld: Played - Win: 1st Places - Top: Top 3 Places W/R: Win Rate (Returned Money) |
|||||||||