"There is no such thing as a perfect player, and I don`t believe there is only one greatest player either."

Player Statistics

Current Year - Current Month - All Time
# Name Pld Win Top W/R
1. Chris Maddison 3 1 2 67%
2. Kyle Watson 3 0 2 67%
3. Nathan Baars 1 1 1 100%
4. Nathan Watson 1 0 0 100%
5. Shahzad Shah 1 0 0 0%
6. Jed Turnbull 2 0 0 0%
7. Tess Pattinson 1 0 0 0%
8. Grant Dickson 1 0 1 100%
9. Adam Harding 1 0 0 0%
10. Scott James 1 0 0 0%
11. Darren Turnbull 1 0 0 0%
12. Anonymous Player 1 0 0 100%
13. Kevin Jones 2 0 0 0%
14. Stephen Harris 1 0 0 0%
15. Aaron Duncan 2 0 0 0%
16. Michael Williams 1 0 0 0%
17. Tim Reddington 1 0 0 0%
18. Steven Jones 1 0 0 0%
19. Matty Arnell 1 0 0 0%
20. Darren Green 1 0 0 0%

Next >>>
Pld: Played - Win: 1st Places - Top: Top 3 Places
W/R: Win Rate (Returned Money)