"You were born to win, but to be a winner, you must plan to win, prepare to win, and expect to win."

Latest Result

Monday
16th Nov 2026

League Final

Monday
14th Dec 2026

Games

14 Games
Best 8 Results

2026 League
Season 3 Table

View by week
History
# Player Pld Pts
1.◆ Luke Scott 9 1120
2.▲ Troy Pounder 8 530
3.▼ Adam Harding 4 430
4.◆ Imran Shah 4 375
5.◆ Chris Maddison 9 365
6.▲ Michael Williams 6 325
7.▲ Steven Jones 9 295
8.▼ Rory Gibbons 6 260
9.▼ Stephen Harris 9 255
10.▼ Giorgio Catleugh 7 250
11.▼ Cameron Lawton 2 250
12.▼ Kyle Watson 8 250
13.▲ Jed Turnbull 8 250
14.▼ Daniel Turnbull 8 250
15.▼ Wayne Jones 5 245
16.▼ Martin Gibson 6 195
17.▼ Darren Turnbull 9 190
18.▼ James Fearn 3 160
19.◆ Scott Burns 2 100
20.▲ Anonymous 4 100
21.◆ Thomas Scott 7 85
22.▼ Harleejames Martindale 8 75
23.▲ Thomas Farrell 9 40
24.▼ Adam Rutherford 2 40
25.▼ Anonymous 4 30
26.▼ Kevin Jones 3 30
27.◆ Scott Harper 3 10
28.◆ Michael Barker 4 10
29.◆ Connor McManus 1 10
30.◆ Anonymous 7 0
31.◆ Kevin Johnston 4 0
32.◆ Shahzad Shah 1 0
33.◆ Peter Carne 1 0
34.◆ Robbie Sinclair 1 0
35.◆ Anonymous 2 0
36.◆ Anonymous 1 0
37.◆ Gavin Salin 3 0
38.▼ Anonymous 1 0
39.◆ James Nevans 1 0
40.▼ Elliot Jones 2 0
41.◆ Anonymous 1 0
42.▼ Martin Lightfoot 1 0
43.▼ Anonymous 1 0
44.▼ Brent Pattinson 1 0
45.◆ Loui Wood 1 0
46.◆ Brandon French 1 0
47.▼ Jordan Coulson 1 0
48.▼ Jamie Leggett 1 0
49.▼ Paul Armstrong 6 0

EDP Cup

2026 Season 3 Knockout Bracket

Round 1

Match 1 Complete · Best of 1
Martin Gibson
0
Steven JonesWinner
1
Match 2 Complete · Best of 1
Daniel TurnbullWinner
1
Darren Turnbull
0
Match 3 Complete · Best of 1
Wayne JonesWinner
1
James Fearn
0
Match 4 Complete · Best of 1
Stephen HarrisWinner
1
Kyle Watson
0
Match 5 Complete · Best of 1
Imran ShahWinner
1
Thomas Farrell
0
Match 6 Complete · Best of 1
Martin LightfootWinner
1
Kevin Johnston
0
Match 7 Complete · Best of 1
Rory Gibbons
0
Jed TurnbullWinner
1
Match 8 Complete · Best of 1
Giorgio Catleugh
0
Chris MaddisonWinner
1

Quarter Finals

Match 9 Complete · Best of 3
Steven JonesWinner
2
Daniel Turnbull
1
Match 10 Complete · Best of 3
Wayne Jones
0
Stephen HarrisWinner
2
Match 11 Complete · Best of 3
Imran ShahWinner
2
Martin Lightfoot
0
Match 12 Complete · Best of 3
Jed Turnbull
0
Chris MaddisonWinner
2

Semi Finals

Match 13 Complete · Best of 3
Steven JonesWinner
2
Stephen Harris
0
Match 14 Complete · Best of 3
Imran Shah
0
Chris MaddisonWinner
2

Final

Match 15 Ready · Best of 3
Steven Jones
1
Chris Maddison
0