



| # | Player | Pld | Pts |
|---|---|---|---|
| 1.▲ | Adam Harding | 3 | 430 |
| 2.◆ | Troy Pounder | 4 | 390 |
| 3.▼ | Imran Shah | 3 | 365 |
| 4.▲ | Rory Gibbons | 4 | 250 |
| 5.▼ | Luke Scott | 4 | 220 |
| 6.◆ | Chris Maddison | 4 | 200 |
| 7.▲ | Stephen Harris | 4 | 175 |
| 8.▼ | Wayne Jones | 2 | 150 |
| 9.▲ | Steven Jones | 4 | 125 |
| 10.▼ | Darren Turnbull | 4 | 110 |
| 11.▼ | Scott Burns | 2 | 100 |
| 12.▼ | Jed Turnbull | 4 | 100 |
| 13.◆ | Daniel Turnbull | 3 | 80 |
| 14.▼ | Thomas Scott | 4 | 75 |
| 15.▼ | Anonymous | 2 | 60 |
| 16.▼ | Thomas Farrell | 4 | 20 |
| 17.▼ | Anonymous | 3 | 20 |
| 18.▼ | Connor McManus | 1 | 10 |
| 19.▼ | James Fearn | 1 | 10 |
| 20.▲ | Michael Barker | 3 | 10 |
| 21.▼ | Shahzad Shah | 1 | 0 |
| 22.▼ | Scott Harper | 2 | 0 |
| 23.▼ | Kevin Johnston | 3 | 0 |
| 24.▼ | Anonymous | 1 | 0 |
| 25.▼ | Martin Gibson | 2 | 0 |
| 26.◆ | Anonymous | 1 | 0 |
| 27.▼ | Gavin Salin | 2 | 0 |
| 28.▼ | Kyle Watson | 4 | 0 |
| 29.▲ | Anonymous | 2 | 0 |
| 30.▼ | Michael Williams | 2 | 0 |
| 31.▼ | Giorgio Catleugh | 2 | 0 |
| 32.▼ | Harleejames Martindale | 4 | 0 |
| 33.▼ | Brent Pattinson | 1 | 0 |
| 34.▼ | Cameron Lawton | 1 | 0 |
| 35.▼ | Jordan Coulson | 1 | 0 |
| 36.▼ | Paul Armstrong | 2 | 0 |
| 37.▼ | Kevin Jones | 1 | 0 |
| 38.▼ | Anonymous | 1 | 0 |
| 39.▼ | Elliot Jones | 2 | 0 |
| 40.▼ | Martin Lightfoot | 1 | 0 |
2026 Season 3 Knockout Bracket