



| # | Player | Pld | Pts |
|---|---|---|---|
| 1.◆ | Luke Scott | 11 | 1345 |
| 2.◆ | Troy Pounder | 9 | 550 |
| 3.▲ | Steven Jones | 11 | 545 |
| 4.▼ | Wayne Jones | 7 | 525 |
| 5.▲ | Stephen Harris | 11 | 525 |
| 6.▼ | Adam Harding | 4 | 430 |
| 7.◆ | Chris Maddison | 11 | 415 |
| 8.▼ | Imran Shah | 4 | 375 |
| 9.▼ | Kyle Watson | 10 | 365 |
| 10.▼ | Michael Williams | 7 | 325 |
| 11.▲ | Rory Gibbons | 7 | 270 |
| 12.▼ | Giorgio Catleugh | 9 | 260 |
| 13.◆ | Cameron Lawton | 2 | 250 |
| 14.◆ | Jed Turnbull | 10 | 250 |
| 15.◆ | Daniel Turnbull | 8 | 250 |
| 16.◆ | Martin Gibson | 7 | 195 |
| 17.◆ | Darren Turnbull | 11 | 190 |
| 18.◆ | James Fearn | 4 | 160 |
| 19.▲ | Anonymous | 5 | 130 |
| 20.▼ | Harleejames Martindale | 10 | 115 |
| 21.▼ | Scott Burns | 2 | 100 |
| 22.▼ | Anonymous | 4 | 100 |
| 23.▼ | Thomas Farrell | 11 | 90 |
| 24.▼ | Thomas Scott | 7 | 85 |
| 25.▼ | Adam Rutherford | 2 | 40 |
| 26.◆ | Kevin Jones | 3 | 30 |
| 27.◆ | Anonymous | 2 | 30 |
| 28.◆ | Scott Harper | 3 | 10 |
| 29.◆ | Michael Barker | 4 | 10 |
| 30.◆ | Connor McManus | 1 | 10 |
| 31.◆ | Anonymous | 8 | 0 |
| 32.◆ | Kevin Johnston | 6 | 0 |
| 33.◆ | Shahzad Shah | 1 | 0 |
| 34.◆ | Peter Carne | 1 | 0 |
| 35.◆ | Robbie Sinclair | 1 | 0 |
| 36.◆ | Anonymous | 2 | 0 |
| 37.◆ | Anonymous | 1 | 0 |
| 38.◆ | Gavin Salin | 3 | 0 |
| 39.◆ | Anonymous | 1 | 0 |
| 40.◆ | James Nevans | 2 | 0 |
| 41.◆ | Elliot Jones | 2 | 0 |
| 42.◆ | Anonymous | 1 | 0 |
| 43.◆ | Martin Lightfoot | 2 | 0 |
| 44.◆ | Brodie Purcifer | 1 | 0 |
| 45.◆ | Anonymous | 1 | 0 |
| 46.◆ | Loui Wood | 1 | 0 |
| 47.◆ | Brent Pattinson | 1 | 0 |
| 48.◆ | Brandon French | 1 | 0 |
| 49.◆ | Ben Davies | 1 | 0 |
| 50.◆ | Jordan Coulson | 2 | 0 |
| 51.◆ | Jamie Leggett | 1 | 0 |
| 52.◆ | Paul Armstrong | 6 | 0 |
2026 Season 3 Knockout Bracket