



| # | Player | Pld | Pts |
|---|---|---|---|
| 1.◆ | Luke Scott | 10 | 1270 |
| 2.◆ | Troy Pounder | 8 | 530 |
| 3.▲ | Wayne Jones | 6 | 495 |
| 4.▼ | Adam Harding | 4 | 430 |
| 5.▲ | Steven Jones | 10 | 395 |
| 6.▼ | Imran Shah | 4 | 375 |
| 7.▼ | Chris Maddison | 10 | 365 |
| 8.▲ | Kyle Watson | 9 | 325 |
| 9.▼ | Michael Williams | 7 | 325 |
| 10.▼ | Stephen Harris | 10 | 275 |
| 11.▼ | Giorgio Catleugh | 8 | 260 |
| 12.▼ | Rory Gibbons | 6 | 260 |
| 13.▼ | Cameron Lawton | 2 | 250 |
| 14.▼ | Jed Turnbull | 9 | 250 |
| 15.▼ | Daniel Turnbull | 8 | 250 |
| 16.◆ | Martin Gibson | 6 | 195 |
| 17.◆ | Darren Turnbull | 10 | 190 |
| 18.◆ | James Fearn | 3 | 160 |
| 19.▲ | Harleejames Martindale | 9 | 115 |
| 20.▼ | Scott Burns | 2 | 100 |
| 21.▼ | Anonymous | 4 | 100 |
| 22.▲ | Thomas Farrell | 10 | 90 |
| 23.▼ | Thomas Scott | 7 | 85 |
| 24.◆ | Adam Rutherford | 2 | 40 |
| 25.◆ | Anonymous | 4 | 30 |
| 26.◆ | Kevin Jones | 3 | 30 |
| 27.◆ | Anonymous | 1 | 30 |
| 28.▼ | Scott Harper | 3 | 10 |
| 29.▼ | Connor McManus | 1 | 10 |
| 30.▼ | Michael Barker | 4 | 10 |
| 31.▼ | Anonymous | 7 | 0 |
| 32.▼ | Shahzad Shah | 1 | 0 |
| 33.▼ | Kevin Johnston | 5 | 0 |
| 34.▼ | Robbie Sinclair | 1 | 0 |
| 35.▼ | Anonymous | 2 | 0 |
| 36.▼ | Anonymous | 1 | 0 |
| 37.▼ | Gavin Salin | 3 | 0 |
| 38.▼ | Peter Carne | 1 | 0 |
| 39.▼ | Anonymous | 1 | 0 |
| 40.▼ | Brent Pattinson | 1 | 0 |
| 41.▼ | Loui Wood | 1 | 0 |
| 42.▼ | Brandon French | 1 | 0 |
| 43.◆ | Ben Davies | 1 | 0 |
| 44.▼ | Jordan Coulson | 1 | 0 |
| 45.▼ | Jamie Leggett | 1 | 0 |
| 46.▼ | Paul Armstrong | 6 | 0 |
| 47.▼ | Anonymous | 1 | 0 |
| 48.▼ | James Nevans | 1 | 0 |
| 49.▼ | Elliot Jones | 2 | 0 |
| 50.▼ | Anonymous | 1 | 0 |
| 51.▼ | Martin Lightfoot | 2 | 0 |
2026 Season 3 Knockout Bracket