Current Year - Current Season - Current Month All Time |
|||||||||
# | Name | Pld | Win | Top | W/R | ||||
21. | Roger Lindley | 13 | 1 | 2 | 8% | ||||
22. | James Fearn | 12 | 0 | 4 | 42% | ||||
23. | Martin Gibson | 9 | 1 | 1 | 11% | ||||
24. | Giorgio Catleugh | 12 | 0 | 0 | 0% | ||||
25. | Susan Hunter | 6 | 0 | 0 | 17% | ||||
26. | Aaron Duncan | 13 | 0 | 2 | 15% | ||||
27. | Ethan Bresnen | 4 | 0 | 0 | 25% | ||||
28. | Alan Bate | 3 | 0 | 1 | 33% | ||||
29. | Sam Harrison | 1 | 1 | 1 | 100% | ||||
30. | Paul Scott | 2 | 1 | 1 | 50% | ||||
31. | Joshua Bell | 4 | 0 | 0 | 0% | ||||
32. | Luke Scott | 1 | 0 | 1 | 100% | ||||
33. | Connor McManus | 4 | 0 | 0 | 0% | ||||
34. | Kevin Johnston | 5 | 0 | 0 | 0% | ||||
35. | Darren Green | 1 | 0 | 1 | 100% | ||||
36. | Peter Carne | 3 | 0 | 0 | 0% | ||||
37. | Imran Shah | 4 | 0 | 0 | 0% | ||||
38. | Anonymous Player | 1 | 0 | 0 | 0% | ||||
39. | Daz Potter | 2 | 0 | 0 | 0% | ||||
40. | Andrew Baxter | 1 | 0 | 0 | 0% | ||||
<<< Prev | Next >>> | ||||||||
Pld: Played - Win: 1st Places - Top: Top 3 Places W/R: Win Rate (Returned Money) |